Engine Oil Pressure Gauge
Generator Oil Pressure Gauge
Warranty: 1 Year
Gross Weight: 0.15 kg
Stock Status: In stock
Replaced Brand: VDO
Function: VDO Generator Gauge
Usage: VDO Oil Pressure Gauge
Compatible with: VDO Engine Oil Pressure Gauge
Product Name: VDO Generator Oil Pressure Gauge
VDO Engine Genset Generator Oil Pressure Gauge
We have VDO Generator Oil Pressure Gauge in our regular stock!
The Brands mentioned here are for reference purpose only, our parts can exactly replace the original ones.
Parameters for VDO Engine Oil Pressure Gauge:
Working Voltage for VDO Pressure Gauge: 12V or 24V
Pressure Range of VDO Genset Oil Pressure Gauge: 0-10.3 Bar (0-150 PSI)
Diameter of VDO Generator Pressure Sensor: 52mm
VDO Generator Gauges :
VDO Oil Pressure Gauge (12V, 24V) : 0-10.3 Bar (0-150 PSI)
VDO Water Temp Gauge (12V, 24V) : 38-120 ℃
VDO Oil Temp Gauge (12V, 24V) : 50-150 ℃
VDO Voltage Gauge (12V, 24V) : 8-16V or 16-32V
VDO Hour Gauge (12V / 24V)
Compatible VDO Oil Pressure Sensors:
Part No. | Range (Bar) | Alarm Position (Bar) | Thread Size | Thread Length (mm) |
360-081-030-001C | 5 | 0.25 ± 0.15 | M10 x 1 con. short | 19.5 |
360-081-030-001K | 5 | 0.25 ± 0.15 | M10 x 1 con. short | 19.5 |
360-081-030-002C | 5 | 0.5 ± 0.15 | M10 x 1 con. short | 19.5 |
360-081-030-006C | 5 | 0.6 ± 0.15 | M12 x 1.5 | 20.5 |
360-081-030-008C | 5 | 0.5 ± 0.15 | M12 x 1.5 | 20.5 |
360-081-030-009C | 10 | 0.5 ± 0.15 | M10 x 1 con. short | 19.5 |
360-081-030-009K | 10 | 0.5 ± 0.15 | M10 x 1 con. short | 19.5 |
360-081-030-010C | 5 | 1.4 ± 0.3 | 1/8 – 27 NPTF | 19.5 |
360-081-030-014C | 5 | 0.6 ± 0.15 | M10 x 1 con. short | 19.5 |
360-081-030-015C | 10 | 0.8 ± 0.3 | 1/8 – 27 NPTF | 19.5 |
360-081-030-017C | 10 | 0.9 ± 0.15 | M10 x 1 con. short | 19.5 |
360-081-030-019C | 10 | 1.5 ± 0.15 | M12 x 1.5 | 20.5 |
360-081-030-022C | 10 | 0.5 ± 0.15 | M12 x 1.5 | 20.5 |
360-081-030-028K | 5 | 0.5 ± 0.15 | M14 x 1.5 | 20.5 |
360-081-030-030C | 10 | 0.7 ± 0.15 | M14 x 1.5 | 20.5 |
360-081-030-031C | 10 | 0.5 ± 0.15 | M10 x 1 con. short | 19.5 |
360-081-030-032K | 10 | 0.5 ± 0.15 | M14 x 1.5 | 20.5 |
360-081-030-036C | 5 | 0.5 ± 0.15 | M18 x 1.5 | 20.5 |
360-081-030-037C | 10 | 0.75 ± 0.2 | M18 x 1.5 | 20.5 |
Telephone : 0086-13452987773 FAX : +86-023-61089945
Copyright©2012 HT INDUSTRIAL AUTOMATION LIMITED. All rights reserved. Website : www.genspare.com