Original Smartgen HGM7120N Genset Controller
Smartgen Genset Generator Controller HGM7120N
Original Smartgen HGM7120N Genset Controller
HGM7110N_HGM7120N User Manual.pdf
Operating Voltage | DC8.0V to DC35.0V, Continuous Power Supply. |
Power Consumption | <4W (standby ≤2W) |
Alternator Volt Input Range 3Phase 4Wire 3Phase 3Wire Single Phase 2Wire 2Phase 3Wire | 15V AC - 360 V AC (ph-N) 30V AC - 620 V AC (ph-ph) 15V AC - 360 V AC (ph-N) 15V AC - 360 V AC (ph-N) |
Alternator Frequency | 50 Hz/60Hz |
Speed sensor voltage | 1.0V to 24.0V (RMS) |
Speed sensor Frequency | 10,000 Hz (max.) |
Starter Relay Output | 16 A 28V DC at supply output |
Fuel Relay Output | 16 A 28VDC at supply output |
Programmable Relay Output 1 | 7A 28V DC power supply output |
Programmable Relay Output 2 | 8A 250V AC volt free output |
Programmable Relay Output 3 | 16A 250V AC volt free output |
Programmable Relay Output 4 | 16A 250V AC volt free output |
Programmable Relay Output 5 | 7A 28V DC power supply output |
Programmable Relay Output 6 | 7A 28V DC power supply output |
Case Dimension | 209mm x 166mm x 45mm |
Panel Cutout | 186mm x 141mm |
CT Secondary Current | 5A rated |
Working Conditions | Temperature: (-25~+70)°C; Humidity: (20~93)% |
Storage Condition | Temperature: (-25~+70)°C |
Protection Level | IP65 Front panel |
Insulating Intensity | Apply AC2.2kV voltage between high voltage terminal and low voltage terminal; The leakage current is not more than 3mA within 1min. |
Weight | 0.6kg |
Telephone : 0086-13452987773 FAX : +86-023-61089945
Copyright©2012 HT INDUSTRIAL AUTOMATION LIMITED. All rights reserved. Website : www.genspare.com