12V
6A
Original Smartgen BAC06A Generator Battery Charger with wholesale price.
12V 6A Genset Generator Battery Charger
Smartgen Generator Genset Battery Charger BAC06A
Original Smartgen BAC06A Generator Battery Charger with wholesale price.
12V 6A Genset Generator Battery Charger
Smartgen BAC06A_BAC06V Automatic Battery Charger User Manual.pdf
Input | Nominal AC Voltage | AC (95~280)V | |||
Max. AC Voltage | AC (90~305)V | ||||
AC Frequency | 50Hz/60Hz | ||||
Max. Input Current | 2A | ||||
Max. Efficiency | 85% | ||||
Output | Charging Current | 4A~6A,(Error±2%) | 2A~3A,(Error±2%) | ||
Factory Charging Current | 6A | 3A | |||
Max. Power | 85W | ||||
Min. Voltage | 7.5V | ||||
No-load Voltage | 13.8V, (Error ±1%) | 27.6V, (Error ±1%) | |||
No-load power consumption | <3W | ||||
Insulation | Insulation Resistance | Between input and output, input and shell both are: DC500V 1min RL≥500MΩ | |||
Insulation Voltage | Between input and output, input and shell both are: AC1500V 50Hz 1min Leakage current: IL≤3.5mA。 | ||||
Working Conditions | Working Temperature | (-30~55)°C | |||
Storage Temperature | (-40~85)°C | ||||
Working Humidity | 20%RH~93%RH (No condensation) | ||||
Profile | BAC06A | Weight | 0.65kg | ||
Dimension | 143mm×96mm×55mm (Length*Width*Height) | ||||
BAC06V | Weight | 0.69kg | |||
Dimension | 154.4mm×94.5mm×56mm (Length*Width*Height) |
Telephone : 0086-13452987773 FAX : +86-023-61089945
Copyright©2012 HT INDUSTRIAL AUTOMATION LIMITED. All rights reserved. Website : www.genspare.com