12V
3A
12V 3A Mini Genset Generator Battery Charger
Original Smartgen BAC1203VE Genset Battery Charger with wholesale price.
Smartgen Genset Battery Charger BAC1203VE
Original Smartgen BAC1203VE Genset Battery Charger with wholesale price.
12V 3A Mini Genset Generator Battery Charger
Input Characteristics | Nominal AC Voltage | AC (100~277)V | |
Max. AC Voltage | AC (90~305)V | ||
Max. Input Current | 1A | ||
No-load Power Used | <3W | ||
AC Frequency | 45Hz~65Hz | ||
Max. Working Efficiency | 87% | ||
Output Characteristics | No-load Output Voltage | 13.8V (Error±2%) | |
Rated Charging Current | 3A (Error±5%) | ||
Max. Output Power | 40W | ||
Insulating Property | Insulation Resistance | Between input and output, input and shall both are: AC3kV, and in 1min RL≧50MΩ | |
Leakage Current | Between input and output, input and PE both are: AC3kV, and in 1min leakage current: IL≦3.5mA | ||
Working Conditions | Working Temperature | (-30~+55)°C | |
Storage Temperature | (-40~+85)°C | ||
Working Humidity | 20%RH~93%RH ( No condensation) | ||
Shape Structure | Weight | 150g | |
Dimension | 80mm×35.5mm×65mm (length*width*height) | ||
Telephone : 0086-13452987773 FAX : +86-023-61089945
Copyright©2012 HT INDUSTRIAL AUTOMATION LIMITED. All rights reserved. Website : www.genspare.com