12V
5A
12V 5A Genset Generator Battery Charger
Original Smartgen BAC1205N BAC1205VE Genset Battery Charger with wholesale price.
Smartgen Generator Genset Battery Charger BAC1205VE BAC1205N BAC1205
Original Smartgen BAC1205N BAC1205VE Genset Battery Charger with wholesale price.
12V 5A Genset Generator Battery Charger
BAC1205N_BAC2403N User Manual.pdf
BAC1205N is the new version and replace BAC1205VE.
Input Characteristics | Nominal AC Voltage | AC (100~277)V | AC (100~277)V | ||
Max. AC Voltage | AC (90~305)V | AC (90~305)V | |||
AC Input Frequency | 50/60Hz | 50/60Hz | |||
Max. Active Power | 84W | 100W | |||
Max. Input Current | 1.5A | 1.7A | |||
Output Characteristics | Battery Voltage | 12V | 24V | ||
No-load Output Voltage | 13.8 V, Error±2% | 27.6V, Error±2% | |||
Rated Output Current | 5 A, Error±5% | 3A, Error±5% | |||
Max. Output Power | 69W | 85W | |||
Max. Efficiency | 84% | 87% | |||
No-load Loss | <3W | <3W | |||
Insulating Property | Insulating Resistance | Between input and output, input and shell, output and shell are: RL≧500MΩ | |||
Insulating Voltage | Between input and output, input and shell are: AC3000V 50Hz(DC4200V) 1min Leakage current:IL≦3.5mA Between output and shell is: AC3000V 50Hz (DC4200V) 1min Leakage current:IL≦3.5mA | ||||
Working Condition | Working Temperature | (-30~+55)ºC | |||
Storage Temperature | (-40~+85)ºC | ||||
Working Humidity | 20%RH~93%RH(No Condensation) | ||||
Shape Structure | Weight | 0.45kg | |||
Dimension | 95mm×149mm×61mm (length×width×height) |
Telephone : 0086-13452987773 FAX : +86-023-61089945
Copyright©2012 HT INDUSTRIAL AUTOMATION LIMITED. All rights reserved. Website : www.genspare.com