24V
5A
24V 5A Genset Generator Battery Charger
Original Smartgen BAC2405CF BAC2405VE Genset Battery Charger with wholesale price.
Smartgen Generator Genset Battery Charger BAC2405CF BAC2405VE
Original Smartgen BAC2405CF BAC2405VE Genset Battery Charger with wholesale price.
24V 5A Genset Generator Battery Charger
Input Characteristics | Nominal AC Voltage | AC(100~277)V | |
Max. AC Voltage | AC(90~305)V | ||
AC Frequency | 50Hz/60Hz | ||
Max. Current | 2.5A | ||
Efficiency | >75% | ||
Output Characteristics | No-load Output Voltage | 27.6V±1% | |
Charging Current | 5A±2% | ||
Max. Output Power | 135W | ||
No-load Loss | <3W | ||
Insulating Property | Insulating Resistance | Between input and output, input and shell are: DC 500V 1min, RL≥100MΩ | |
Insulating Voltage | Between input and output, input and shell are: AC 1500V 50Hz 1min, Leakage current: IL≦3.5mA | ||
Working Condition | Working Temperature | (-30~55)°C | |
Storage Temperature | (-40~85)°C | ||
Working Humidity | 20%RH~93%RH(No condensation) | ||
Shape Structure | Weight | 0.67kg | |
Dimension | 143mm×92mm×53mm (length×width×height) |
Telephone : 0086-13452987773 FAX : +86-023-61089945
Copyright©2012 HT INDUSTRIAL AUTOMATION LIMITED. All rights reserved. Website : www.genspare.com