DC Voltage: 12V
Current Range: 0 ~ 10A
Warranty: 1 Year
Stock Status: In stock
DC Voltage: 12V
Rated Current: 10A
Current Range: 0 ~ 10A
12V,10A Genset Power Supply
12V, 10A Product Specification Download.pdf
Notes: This is not an automatic Battery Charger for the generator, if you need automatic Battery Charger, we provide original Deep Sea (DSE) and Smartgen battery chargers, welcome to contact us to get further information.
Fetures of 12V 10A Battery Charger:
AC input range selectable by switch |
Protections: Short circuit / Overload / Over voltage |
Cooling by free air convection |
100% full load burn-in test |
Fixed switching frequency at 77KHz |
OUTPUT | DC VOLTAGE | 12V |
RATED CURRENT | 10A | |
CURRENT RANGE | 0 ~ 10A | |
RATED POWER | 102W | |
RIPPLE & NOISE (max.) Note.2 | 100mVp-p | |
VOLTAGE ADJ. RANGE | 10.8 ~ 13.2V | |
VOLTAGE TOLERANCE Note.3 | ±1% | |
LINE REGULATION | ±0.3% | |
LOAD REGULATION | ±0.3% | |
SETUP, RISE TIME | 200ms, 80ms, 20ms at full load | |
INPUT | VOLTAGE RANGE | 85 ~ 132VAC/180 ~ 264VAC selected by switch 255 ~ 370VDC |
FREQUENCY RANGE | 47 ~ 63Hz | |
EFFICIENCY(Typ.) | 81% | |
AC CURRENT (Typ.) | 2.4A/115VAC 1.2A/230VAC | |
INRUSH CURRENT (max.) | COLD START 30A/115VAC 60A/230VAC | |
LEAKAGE CURRENT | <1mA / 240VAC | |
PROTECTION | OVERLOAD | 105 ~ 150% rated output power (150 ~ 200% rated output power for S-100-7.5 only) |
Protection type : Shut down o/p voltage, re-power on to recover | ||
ENVIRONMENT | WORKING TEMP. | -10 ~ +60 ℃ (Refer to output load derating curve) |
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |
STORAGE TEMP., HUMIDITY | -20 ~ +85 ℃ , 10 ~ 95% RH | |
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50 ℃ ) | |
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | |
SAFETY & | SAFETY STANDARDS | Design refer to UL1012 |
WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | |
EMI CONDUCTION & RADIATION | Design refer to FCC Part15 J Conduction Class B | |
OTHERS | MTBF | 322.4K hrs min. MIL-HDBK-217F (25 ℃) |
DIMENSION | 199*98*38mm (L*W*H) | |
PACKING | 0.62Kg; 20pcs/13.6Kg/0.72CUFT | |
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25 of ambient temperature. |
Telephone : 0086-13452987773 FAX : +86-023-61089945
Copyright©2012 HT INDUSTRIAL AUTOMATION LIMITED. All rights reserved. Website : www.genspare.com